Helyezés | Klán | Összesen |
---|---|---|
1 | EU. | 181.345.812 |
2 | VIP | 166.618.900 |
3 | EU.3 | 48.101.788 |
4 | ATL. | 29.122.314 |
5 | RIP | 28.375.489 |
6 | -AG- | 21.337.154 |
7 | EU.1 | 20.737.198 |
8 | PX | 15.331.083 |
9 | (PX-E) | 8.152.692 |
10 | UFF. | 5.059.747 |
11 | {B} | 4.944.606 |
12 | EU.2 | 3.841.469 |
13 | NwExp | 3.265.391 |
14 | -A- | 2.052.591 |
15 | FS | 1.979.016 |
16 | EXPE | 1.809.186 |
17 | ATL.A | 1.616.286 |
18 | =AV= | 1.527.189 |
19 | E.G.Y. | 1.247.109 |
20 | PRED | 1.159.679 |
21 | HGA | 1.154.738 |
22 | Pp.. | 942.492 |
23 | NA-CWN | 716.734 |
24 | FE. | 614.618 |
25 | K54 | 597.530 |
26 | Ketten | 502.401 |
27 | I~Poni | 445.991 |
28 | FnT | 439.343 |
29 | -H.Z- | 400.542 |
30 | Wd | 387.902 |
31 | SZ-HNK | 387.759 |
32 | FS2 | 374.626 |
33 | DA | 368.075 |
34 | KB | 335.291 |
35 | 300 | 294.923 |
36 | medve | 267.116 |
37 | BRD | 158.071 |
38 | HCP | 138.080 |
39 | -*CN* | 112.500 |
40 | UN | 107.800 |
41 | SzP | 103.792 |
42 | xyz | 98.821 |
43 | MMM | 91.414 |
44 | +EMME% | 88.511 |
45 | gokh | 86.801 |
46 | NoS | 72.901 |
47 | GTFOMV | 59.415 |
48 | L.F | 56.354 |
49 | ELLEN | 54.858 |
50 | --FS-- | 41.935 |
51 | PP | 35.874 |
52 | vége | 34.388 |
53 | MM | 29.267 |
54 | BUREK | 25.447 |
55 | =BL= | 20.284 |
56 | ANYA | 20.233 |
57 | BBB | 19.846 |
58 | Ionian | 19.834 |
59 | =FKB= | 15.759 |
60 | JJ | 14.926 |
61 | NTJ!!! | 11.083 |
62 | IR | 6.064 |
63 | TA | 6.054 |
64 | PW | 4.098 |
65 | PP! | 3.101 |
66 | H.I.N | 1.880 |
67 | ASG | 1.380 |
68 | DH | 898 |
69 | ßßßßßß | 562 |
70 | IDT | 490 |
71 | -1- | 361 |
72 | hfdhfd | 123 |
Ezt a weboldalt a hCaptcha védi, és az Adatvédelmi irányelvek és az Általános Szerződési Feltételek érvényesek.