Helyezés | Név | Pont | Tagok | Átlagpont játékosonként | Falvak | Átlagpont falvanként |
---|---|---|---|---|---|---|
1 | Hydra | 111.223.890 | 60 | 1.853.732 | 10.548 | 10.545 |
2 | DREAM | 6.750.762 | 26 | 259.645 | 811 | 8.324 |
3 | -=B=- | 6.544.315 | 15 | 436.288 | 713 | 9.179 |
4 | W1 | 1.070.129 | 15 | 71.342 | 126 | 8.493 |
5 | K.K | 628.525 | 31 | 20.275 | 111 | 5.662 |
6 | FS | 266.291 | 31 | 8.590 | 66 | 4.035 |
7 | . Aul. | 201.310 | 11 | 18.301 | 45 | 4.474 |
8 | UFF. | 157.596 | 34 | 4.635 | 49 | 3.216 |
9 | =C.W= | 144.706 | 10 | 14.471 | 28 | 5.168 |
10 | ZFC | 100.259 | 2 | 50.130 | 20 | 5.013 |
11 | VV | 95.696 | 1 | 95.696 | 11 | 8.700 |
12 | kazi | 94.422 | 1 | 94.422 | 9 | 10.491 |
13 | ECSE | 57.409 | 4 | 14.352 | 11 | 5.219 |
14 | NAF | 56.710 | 8 | 7.089 | 18 | 3.151 |
15 | APACS | 42.559 | 1 | 42.559 | 11 | 3.869 |
16 | |CoTR | 41.884 | 3 | 13.961 | 6 | 6.981 |
17 | WaR-A | 39.789 | 3 | 13.263 | 8 | 4.974 |
18 | Deres | 39.078 | 8 | 4.885 | 13 | 3.006 |
19 | Para | 37.046 | 1 | 37.046 | 11 | 3.368 |
20 | Bubi | 30.959 | 2 | 15.480 | 5 | 6.192 |
21 | =K= | 17.832 | 3 | 5.944 | 5 | 3.566 |
22 | ZL. | 15.501 | 1 | 15.501 | 9 | 1.722 |
23 | egy | 14.489 | 1 | 14.489 | 5 | 2.898 |
24 | PLF | 12.757 | 1 | 12.757 | 4 | 3.189 |
25 | ~TC~ | 10.881 | 1 | 10.881 | 3 | 3.627 |
26 | ZF | 9.659 | 4 | 2.415 | 4 | 2.415 |
27 | tk | 9.463 | 1 | 9.463 | 13 | 728 |
28 | Vazze | 9.137 | 2 | 4.569 | 2 | 4.569 |
29 | F.SZ.A | 8.292 | 1 | 8.292 | 1 | 8.292 |
30 | Tibike | 7.808 | 1 | 7.808 | 1 | 7.808 |
31 | szoszo | 6.860 | 1 | 6.860 | 4 | 1.715 |
32 | Kaptár | 6.433 | 1 | 6.433 | 1 | 6.433 |
33 | C.C. | 6.059 | 1 | 6.059 | 1 | 6.059 |
34 | SC | 4.545 | 1 | 4.545 | 1 | 4.545 |
35 | HW | 3.993 | 2 | 1.997 | 2 | 1.997 |
36 | CoL | 3.146 | 1 | 3.146 | 0 | |
37 | narn | 2.644 | 1 | 2.644 | 1 | 2.644 |
38 | -PAD- | 2.219 | 2 | 1.110 | 2 | 1.110 |
39 | hv | 1.322 | 1 | 1.322 | 0 | |
40 | Pk | 1.243 | 1 | 1.243 | 0 | |
41 | T.M | 1.132 | 2 | 566 | 2 | 566 |
42 | ANLI | 1.275 | 1 | 1.275 | 1 | 1.275 |
43 | CCCP | 1.111 | 1 | 1.111 | 0 | |
44 | ATL. | 836 | 1 | 836 | 1 | 836 |
45 | bears | 655 | 1 | 655 | 1 | 655 |
46 | -1- | 643 | 1 | 643 | 1 | 643 |
47 | Haszná | 385 | 2 | 193 | 2 | 193 |
48 | Bfe | 383 | 1 | 383 | 0 | |
49 | Vírus | 360 | 2 | 180 | 1 | 360 |
50 | Irigy | 338 | 1 | 338 | 0 | |
51 | b.o | 38 | 1 | 38 | 0 | |
52 | dsasda | 36 | 1 | 36 | 1 | 36 |
53 | Kecske | 36 | 1 | 36 | 1 | 36 |
Ezt a weboldalt a hCaptcha védi, és az Adatvédelmi irányelvek és az Általános Szerződési Feltételek érvényesek.