Helyezés | Klán | Pont | Összes pont | Tagok | Falvak |
---|---|---|---|---|---|
1 | Kings | 2.000.000 | 2.000.000 | 1 | 210 |
2 | ~300~2 | 764.088 | 764.088 | 1 | 76 |
3 | BaSz | 439.645 | 439.645 | 1 | 48 |
4 | BB | 378.229 | 378.229 | 1 | 43 |
5 | NDK | 268.875 | 268.875 | 1 | 34 |
6 | -AK47- | 248.626 | 248.626 | 1 | 29 |
7 | Kitty | 248.625 | 248.625 | 1 | 30 |
8 | THC | 248.598 | 248.598 | 1 | 29 |
9 | GD | 247.448 | 247.448 | 1 | 27 |
10 | Énkem | 187.830 | 187.830 | 1 | 23 |
11 | =A= | 147.347 | 147.347 | 1 | 16 |
12 | RTB | 139.725 | 139.725 | 1 | 17 |
13 | Cl | 139.629 | 139.629 | 1 | 17 |
14 | R4W | 135.474 | 135.474 | 1 | 13 |
15 | BADA | 105.493 | 105.493 | 1 | 13 |
16 | haza | 92.305 | 92.305 | 1 | 11 |
17 | Alone | 79.907 | 79.907 | 1 | 9 |
18 | DRINK | 77.966 | 77.966 | 1 | 10 |
19 | É-K | 77.324 | 77.324 | 1 | 9 |
20 | WIN??? | 61.243 | 61.243 | 1 | 7 |
21 | -DS- | 53.229 | 53.229 | 1 | 7 |
22 | TR | 53.136 | 53.136 | 1 | 6 |
23 | PHPH | 51.689 | 51.689 | 1 | 7 |
24 | TOP | 45.538 | 45.538 | 1 | 5 |
25 | R.S | 22.887 | 22.887 | 1 | 3 |
26 | NR | 15.280 | 15.280 | 1 | 0 |
27 | knott | 15.110 | 15.110 | 1 | 2 |
28 | N-M | 14.688 | 14.688 | 1 | 2 |
29 | *FS* | 14.554 | 14.554 | 1 | 0 |
30 | KszAe | 14.422 | 14.422 | 1 | 0 |
31 | L.H | 8.183 | 8.183 | 1 | 1 |
32 | -BG- | 8.130 | 8.130 | 1 | 1 |
33 | ~300~ | 0 | 0 | 1 | 0 |
34 | GMF | 0 | 0 | 1 | 0 |
Ezt a weboldalt a hCaptcha védi, és az Adatvédelmi irányelvek és az Általános Szerződési Feltételek érvényesek.